The starting price of a horses previous races is the most accurate guide of its chance in that particular race. By using them in form analysis you can quickly judge how well a horse has performed from an accurate assesment of its chance.
Below is the percentage chance (Strike Rate) of every runner based on the price they started at. (Prices not listed can be gauged by the odds that sandwich them)
(Figures are based on every race run in Ireland and the UK in 2021)
1/3 75.51% true odds 1/3
1/2 65.38% true odds 1/2
Evens 47.05% true odds 11/10
6/4 37.55% true odds 13/8
2/1 28.88% true odds 5/2
3/1 22.79% true odds 10/3
4/1 17.40% true odds 5/1
5/1 14.30% true odds 6/1
6/1 11.47% true odds 8/1
7/1 10.11% true odds 9/1
8/1 8.76% true odds 10/1
10/1 6.7% true odds 14/1
12/1 6.10% true odds 16/1
14/1 5.54% true odds 18/1
16/1 4.9% true odds 20/1
20/1 3.43% true odds 28/1
25/1 2.98% true odds 33/1
33/1 1.97% true odds 50/1
50/1 1.12% true odds 90/1
66/1 0.79% true odds 125/1
100/1 0.36% true odds 277/1
Leave a comment