This briefing provides a comprehensive analysis of the day’s horse racing on Friday, 26th September 2025, synthesizing racecards, expert spotlights, statistical data, and market movements for key meetings at Newmarket, Haydock, Dundalk, Listowel, Worcester, and Newcastle.
The day features several high-stakes contests, including the Group 2 Joel Stakes and Rockfel Stakes at Newmarket, and the Group 3 Princess Royal Stakes. Expert analysis points to several key selections, with Zeus Olympios (nap) tipped in the 3:00 Joel Stakes at Newmarket and Cotswold Cottage (nap) favored in the 2:15 at Haydock.
Significant market activity has been observed, with notable drifters including Alpine Stroll (3.50 to 9.50) at Haydock and The Prettiest Star (7.00 to 17.00) in the Group 2 Rockfel Stakes at Newmarket. The day’s racing is also heavily influenced by numerous non-runners across all meetings, particularly at Dundalk and Listowel, which have altered the composition and competitive landscape of several races. Statistical analysis for Newmarket highlights the high strike rates of the Charlie Appleby stable and the jockey/trainer combination of William Buick and Charlie Appleby.
Newmarket (Rowley) Analysis
The card at Newmarket features multiple high-class Group and Listed races. The track’s statistical data from the last two years reveals key trends among jockeys, trainers, and sires.
Feature Race Spotlights & Selections
| Time | Race | Spotlight Selection | Analysis |
| 1:15 | BoyleSports British EBF Rosemary Stakes (Listed) | Elwateen | Returned to the course and distance of her peak effort, this drop in class gives her a major chance. Key dangers include Never Let Go, Protest, and Troia. |
| 1:50 | Princess Royal Stakes (Group 3) | Spirited Style | Expected to bounce back from a disappointing run in the German Oaks. Revoir is seen as the second choice, with Understudy also holding promise. |
| 2:25 | BoyleSports Home Of Early Payout Rockfel Stakes (Group 2) | The Prettiest Star | An interesting alternative to the promising Touleen. Awaken is noted as another for the shortlist based on Royal Ascot form. |
| 3:00 | BoyleSports Daily Racing Rewards Joel Stakes (Group 2) | Zeus Olympios (nap) | The unbeaten 3-year-old is described as exciting and starting to put it all together. A fast pace is anticipated, which should suit. |
| 3:35 | BoyleSports Smart Race Card Godolphin Stakes (Listed) | By The Book | Despite a long absence and step up in grade, this Godolphin 4-year-old has shown “star potential” in his two wins. |
| 4:10 | British EBF “Confined” Maiden Stakes | Captain Fox | Narrowly preferred among those with experience. Adamlyi and Enoch are noted as particularly interesting newcomers. |
| 4:45 | BoyleSports Handicap | Mythical Guest | The trainer is in good form, and the horse has a positive course record. Lightly raced Shamrock Bay is considered the chief danger. |
Newmarket (Rowley) Statistical Insights (Last 2 Years)
Favourite Performance:
• Outright favourites have a 31% win rate and a 57% place rate from 251 runners.
Top Performing Jockeys (by Wins): | Jockey | Rides | Wins | Win % | Place % | | :— | :— | :— | :— | :— | | William Buick | 150 | 38 | 25% | 43% | | Tom Marquand | 110 | 16 | 15% | 25% | | Oisin Murphy | 124 | 15 | 12% | 44% |
Top Performing Trainers (by Wins): | Trainer | Runners | Wins | Win % | Place % | | :— | :— | :— | :— | :— | | Charlie Appleby | 144 | 42 | 29% | 50% | | J H M Gosden | 121 | 14 | 12% | 39% | | W J Haggas | 90 | 14 | 16% | 22% | | A M Balding | 123 | 14 | 11% | 36% | | R M Beckett | 89 | 13 | 15% | 39% |
Top Jockey/Trainer Combination:
• William Buick & Charlie Appleby: 97 runners, 34 wins (35% win rate), 53 places (55% place rate).
Key Non-Runners at Newmarket
• 1:15: Cajole, Sunfall
• 3:00: Victory Dance (IRE)
• 4:10: Bemersyde (IRE), Powder Monkey (IRE)
Haydock Analysis
Spotlight Selections
| Time | Race | Spotlight Selection | Analysis |
| 2:15 | Racing To School Training Series Apprentice Handicap | Cotswold Cottage (nap) | Lightly raced 5-year-old who is expected to appreciate the drop in trip. A major player. Ribble River and Golspie are also respected. |
| 2:50 | Lee Thomas Christy Memorial EBF Novice Stakes | Monarch’s Gold | A 550,000euros purchase who won decisively on debut. Considered a good prospect in a race that is working out well. |
| 3:25 | Thomas Hardie Commercials 40th Year Anniversary Nursery | Army Bugler | Forecasted easier ground may suit this horse who hasn’t looked entirely comfortable on quick surfaces. Dazzling Haze is second choice. |
| 4:00 | Castle Green Homes EBF Novice Stakes | Poker | A 4,300,000gns yearling by Wootton Bassett making his debut. Described as a “very interesting newcomer” who could prove smart. |
| 4:35 | By Eck Its Boddingtons Handicap | Persuasion | Has an excellent course and distance record (132212) and a repeat of his latest second here gives him solid claims. |
| 5:10 | PMJ Capital Property Finance Handicap | Arabian Poet | An unexposed sort who is expected to relish the step up in trip and can improve again. |
| 5:40 | 100% RacingTV Profits Back To Racing Handicap | Cormier | Handicapped to play a part if building on his last start. The analysis notes it is encouraging that the horse is finally putting three runs together. |
Key Non-Runners at Haydock
• 2:15: Jack Daniel (IRE)
• 2:50: Black Missile (IRE)
• 4:35: Lord Bertie (FR)
Dundalk Analysis
The all-weather meeting at Dundalk features a competitive card, significantly impacted by a high number of non-runners.
| Time | Race | Top Rated (HorseRaceBase) | Odds Favourite | Key Notes |
| 4:40 | Friday Night Lights At Dundalk Claiming Maiden | Cali Case (229), Starspangled Dream (229) | Best Suggestion (IRE) (3.50) | Three non-runners: Fort Star, Star Allure, Star Sailor. |
| 5:15 | View Restaurant Apprentice Handicap | Carrigans Grove (IRE) (301) | Carrigans Grove (IRE) (5.00) | A competitive apprentice handicap. |
| 5:45 | Irish Stallion Farms EBF Fillies Maiden | Yellowstone Lake (FR) (324) | Yellowstone Lake (FR) (4.00) | Non-runner: California Baby. Real Encounter has drifted significantly in the market (7.00 to 13.00). |
| 6:15 | irishinjuredjockeys.com Handicap (Div I) | The Bog Bank (IRE) (271) | The Bog Bank (IRE) (3.50) | Three non-runners: Le Fleur Princess, Pause For Peace, Una Matata. |
| 6:45 | irishinjuredjockeys.com Handicap (Div II) | Sierra De Gredos (258) | Sierra De Gredos (3.25) | Four non-runners, including Tartaraghan. |
| 7:15 | Bar One Racing Diamond Stakes (Listed) | Madam Celeste (IRE) (363) | Phantom Flight (3.75) | Non-runner: Carolina Jetstream. |
| 7:45 | Christmas Parties At Dundalk Stadium Handicap | Nocturnal (IRE) (265) | Quickshot (USA) (4.00) | Three non-runners including Drucker and Paddydaddy. |
| 8:15 | Celebrate Your Special Occasion At Dundalk Stadium Handicap | Chopsticks (IRE) (253) | Chopsticks (IRE) (3.75) | Three non-runners, including Numidia. |
Listowel Analysis
The Listowel card features a mix of competitive hurdles and flat races, with several fields reduced by non-runners.
Spotlight Selections & Key Races
| Time | Race | Spotlight Selection | Analysis & Key Notes |
| 1:23 | John J. Galvin Maiden Hurdle | Frankie John | Following a Galway festival bumper success, this horse holds the best form. Significant non-runners include Wholelotofbusiness and Deanery Charlie. Nadia’s Boy is noted for connections. |
| 1:58 | MCG Ladies Handicap Hurdle | Half A Chance | Went very close at Downpatrick a week ago and may be capable of winning off just a 2lb higher mark. King In Love is also a player if ready after a break. |
| 2:33 | Trant Goodwill Stakes Handicap Hurdle | Eyeeye | A chance is taken on this horse, who has shown enough ability and drops into 0-100 company for the first time. Mount Ferns won this race last year but is 8lb higher. |
| 3:08 | William Hill Handicap Hurdle (Listed) | Casheldale Lad | Finished a very positive third in the Galway Hurdle and is raised just 2lb. Considered a “big player”. Sequoiaspirit is also noted as being in good form and on an unchanged mark. |
Significant Market Movements
Several horses have seen significant shifts in their betting odds, indicating changing sentiment.
| Time | Racecourse | Horse | Trainer | Early Odds | Current Odds |
| 5:40 | Haydock | Alpine Stroll | L De Souza | 3.50 | 9.50 |
| 3:52 | Worcester | Im A Starman | M Rimell | 4.00 | 10.00 |
| 2:25 | Newmarket | The Prettiest Star | E Walker | 7.00 | 17.00 |
| 4:00 | Haydock | Poker (IRE) | K R Burke | 1.73 | 2.75 |
| 6:30 | Newcastle | Beach Partee | W J Knight | 2.75 | 5.50 |
| 1:37 | Worcester | Claim Du Brizais (FR) | Daniel Skelton | 6.00 | 12.00 |
| 5:45 | Dundalk | Real Encounter (IRE) | Mrs John Harrington | 7.00 | 13.00 |
Comprehensive List of Non-Runners
The following horses have been declared non-runners, impacting the respective races.
| Time | Racecourse | Horse |
| 4:40 | Dundalk | Fort Star (IRE), Star Allure (IRE), Star Sailor (IRE) |
| 5:45 | Dundalk | California Baby (IRE) |
| 6:15 | Dundalk | Le Fleur Princess (IRE), Pause For Peace (IRE), Una Matata (IRE) |
| 6:45 | Dundalk | Blackjack Hills (IRE), Gold Dublooms (IRE), Morethan Ambitions (USA), Tartaraghan (IRE) |
| 7:15 | Dundalk | Carolina Jetstream |
| 7:45 | Dundalk | Drucker (USA), Paddydaddy (IRE), Theophilos (IRE) |
| 8:15 | Dundalk | Calmafterthestorm (IRE), Hangry (IRE), Numidia (IRE) |
| 2:15 | Haydock | Jack Daniel (IRE) |
| 2:50 | Haydock | Black Missile (IRE) |
| 4:35 | Haydock | Lord Bertie (FR) |
| 1:23 | Listowel | Attaho (FR), Deanery Charlie (IRE), Wholelotofbusiness (IRE) |
| 1:58 | Listowel | Fool Me Once (IRE), Gatehouse Boy (FR), Marelly (IRE) |
| 2:33 | Listowel | Gather Yourself (IRE), Lenjoleur De Palma (FR), Teds Corner (IRE) |
| 3:08 | Listowel | Bottlersecret (IRE), Fast Felix (IRE) |
| 3:43 | Listowel | Glorious Singer (IRE), Music Of Life (IRE), Thats All (IRE) |
| 4:18 | Listowel | Doyen Magic (IRE), Due Course (IRE), Quornofamonday (IRE) |
| 4:52 | Listowel | Beara Beauty (IRE), Elite Ocean (IRE), Medina Blue (IRE) |
| 5:25 | Listowel | Seddon (IRE), Shoot First (IRE) |
| 5:30 | Newcastle | Daring Leader (IRE), Shamardal Star |
| 6:00 | Newcastle | Akademy Lady (IRE) |
| 1:15 | Newmarket | Cajole, Sunfall |
| 3:00 | Newmarket | Victory Dance (IRE) |
| 4:10 | Newmarket | Bemersyde (IRE), Powder Monkey (IRE) |
| 1:37 | Worcester | Supreme George (IRE) |
| 2:07 | Worcester | Outback Frontiers (IRE) |
| 3:17 | Worcester | Slievehill (IRE) |
Leave a comment